Atoka Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 Williamsburg Dr 4 3 N/A $440,000 Unknown 2 days
391 Joyce Ave 3 2 N/A $399,000 Unknown 2 days
149 Buck Trail Ln 4 3 N/A $428,000 Unknown 3 days
156 Duncan Dr 4 3 N/A $415,000 Unknown 7 days
512 Sterling Ridge Dr 4 2.1 N/A $450,000 Unknown 8 days
623 Elizabeth Dr 5 3.1 N/A $395,000 Unknown 9 days
57 Highpointe Cv 5 3 N/A $512,500 Unknown 9 days
713 Elizabeth Dr 5 3 N/A $399,900 Unknown 9 days
156 Sweetgum Ln 4 3 N/A $479,900 Unknown 24 days
124 Smithers Ave 4 3 N/A $339,000 Unknown 15 days
Average: 3.9 2.6 0 $428,609 $0 174 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Colton Ridge Ln 5 3 N/A $570,000 Unknown 7 days
67 Sunflower Dr 3 2 N/A $255,000 Unknown 15 days
84 Watson Rd 4 2 N/A $365,000 Unknown 35 days
210 Anita Dr 3 2 N/A $326,000 Unknown 40 days
762 Shannon Ln 3 2 N/A $287,000 Unknown 51 days
246 Betty Boyd Lane Ln 4 2.1 N/A $399,000 Unknown 59 days
379 S Chinkapin Dr 5 3 N/A $426,190 Unknown 71 days
43 Hawthorn Ln 4 3 N/A $449,900 Unknown 83 days
55 Buck Trail Cv 4 3 N/A $450,000 Unknown 120 days
67 Webster Ln 4 3.1 N/A $469,900 Unknown 130 days
Average: 4.0 2.6 0 $388,691 $0 91 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Trinity Cv 5 3 N/A $450,000 $460,000 Unknown 28 days 6/8/23
118 Duncan Dr 3 2.1 N/A $348,000 $344,000 Unknown 34 days 6/1/23
69 Doe Trl 3 2 N/A $287,500 $287,500 Unknown 44 days 6/1/23
333 Rembert St 5 3.1 N/A $415,000 $423,500 Unknown 207 days 6/1/23
98 Julia Dr 3 2 N/A $230,000 $230,000 Unknown 33 days 5/31/23
883 Atoka Idaville Rd 3 2 N/A $259,000 $255,000 Unknown 46 days 5/31/23
87 O'Kelley Cv 3 2 N/A $323,000 $315,000 Unknown 75 days 5/31/23
44 Buttercup Cv 3 2 N/A $290,000 $291,500 Unknown 37 days 5/26/23
161 Duncan Dr 4 2 N/A $390,000 $396,500 Unknown 30 days 5/25/23
171 Kingston Ave 3 2 N/A $245,000 $262,500 Unknown 44 days 5/25/23
Average: 3.6 2.3 0 $324,246 $320,289 $0 60 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Some or all of the listings displayed may not belong to the firm whose website is being visited