Bartlett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7689 Elpine Gray Dr 5 3 N/A $446,500 Unknown 1 day
3500 Josee Ln 5 2 N/A $320,000 Unknown 1 day
3873 Oak Rd 3 2 N/A $304,900 Unknown 1 day
3496 Sally Lou Cv 4 2.1 N/A $419,000 Unknown 1 day
3000 Ingleside Dr 3 2.1 N/A $329,000 Unknown 1 day
6408 Richfield Dr 3 2 N/A $255,000 Unknown 1 day
3305 Alfred Dr 4 2.1 N/A $423,500 Unknown 2 days
8095 Jills Creek Dr 3 2.1 N/A $360,000 Unknown 28 days
5128 Kings Oasis Way 4 3 N/A $310,000 Unknown 2 days
5926 Cedar Oak Cv 3 2 N/A $280,000 Unknown 2 days
Average: 3.7 2.4 0 $398,465 $0 69 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3282 Patricia Ellen Dr 4 2.1 N/A $400,000 Unknown 8 days
6671 Laurel Valley Dr 3 2 N/A $290,000 Unknown 10 days
8710 Bedfordshire Dr Unit #4 3 2 N/A $353,900 Unknown 9 days
8706 Bedfordshire Dr Unit #3 3 2 N/A $353,900 Unknown 9 days
8711 Bedfordshire Dr Unit #2 3 2 N/A $353,900 Unknown 9 days
8705 Bedfordshire Dr Unit #1 3 2 N/A $352,900 Unknown 9 days
6030 Colonyhill Dr 3 2 N/A $199,900 Unknown 10 days
6353 Barwick Dr 3 2 N/A $255,900 Unknown 11 days
6742 Stonetrace Dr 4 2 N/A $350,000 Unknown 22 days
6500 Baird Ln 3 2.1 N/A $314,900 Unknown 22 days
Average: 3.5 2.3 0 $327,961 $0 155 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6054 Daybreak Dr 4 2.1 N/A $389,900 $390,000 Unknown 41 days 6/8/23
5696 Robin Hop Ave 3 2 N/A $279,900 $286,000 Unknown 55 days 6/8/23
3303 Decker St 4 2 N/A $297,000 $297,000 Unknown 79 days 6/8/23
3522 Golden Valley Ln 4 2 N/A $340,000 $343,000 Unknown 28 days 6/7/23
3619 Dawnridge Cv 2 2 N/A $199,000 $202,000 Unknown 35 days 6/7/23
6355 Briergate Dr 3 2 N/A $240,000 $245,000 Unknown 35 days 6/6/23
3389 Wrister Cv 3 2 N/A $298,000 $295,000 Unknown 57 days 6/6/23
6539 Baird Ln 3 2 N/A $275,000 $275,000 Unknown 38 days 6/5/23
3198 Patricia Cv 4 2.1 N/A $499,900 $495,000 Unknown 66 days 6/5/23
6360 Carolot Ln 5 3.1 N/A $450,900 $450,000 Unknown 37 days 6/2/23
Average: 3.6 2.3 0 $326,683 $320,804 $0 71 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337

Some or all of the listings displayed may not belong to the firm whose website is being visited