Covington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Main St 3 3 N/A $450,000 Unknown 4 days
327 Steven Ave 3 2 N/A $90,000 Unknown 5 days
402 E Pleasant Ave 3 1 N/A $99,900 Unknown 6 days
417 Lennanwood Ave 3 2 N/A $175,000 Unknown 8 days
1798 Wooten St 3 2 N/A $142,500 Unknown 13 days
626 Downing Rd 3 1 N/A $140,000 Unknown 14 days
825 51 Hwy S N/A N/A N/A $475,000 Unknown 34 days
128 E Liberty Ave N/A N/A N/A $235,000 Unknown 17 days
212 Boals Ave 3 1.1 N/A $140,000 Unknown 17 days
284 Culbreath Rd 5 4 N/A $489,900 Unknown 17 days
Average: 3.3 2.1 0 $421,967 $0 180 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 Peeler Rd 3 1 N/A $79,000 Unknown 10 days
246 Melrose Rd 4 2 N/A $220,000 Unknown 25 days
400 Pleasant Ave N/A 0 N/A $16,500 Unknown 33 days
1139 179 Hwy 3 2 N/A $125,000 Unknown 33 days
827 Sanford Rd 4 3 N/A $298,000 Unknown 35 days
120 Liberty Ave W N/A N/A N/A $200,000 Unknown 71 days
121 Shiloh Rd 2 2 N/A $150,000 Unknown 72 days
1220 Old Brighton Rd 3 1 N/A $114,900 Unknown 123 days
887 Hwy 51 Hwy N/A N/A N/A $265,000 Unknown 135 days
371 Hensley Rd E 4 2.1 N/A $469,900 Unknown 255 days
Average: 3.3 1.6 0 $217,118 $0 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Bride Ln 4 1 N/A $198,000 $212,000 Unknown 43 days 5/31/23
2051 Solo Rd 3 2 N/A $330,000 $330,000 Unknown 79 days 5/31/23
1732 S College St 2 1 N/A $75,000 $65,000 Unknown 138 days 5/31/23
432 Dixon St 4 2 N/A $145,000 $153,000 Unknown 128 days 5/25/23
188 Morris Rd 3 2 N/A $79,900 $90,000 Unknown 50 days 5/23/23
1655 Garland Dr 4 3 N/A $415,000 $373,200 Unknown 227 days 5/19/23
202 High St N 2 1 N/A $179,900 $190,000 Unknown 26 days 5/16/23
440 Azalea Ln 2 1 N/A $109,000 $140,000 Unknown 33 days 5/15/23
1330 Burnett Ln 3 1 N/A $225,000 $220,000 Unknown 27 days 5/12/23
213 Ervin Ln 3 2 N/A $158,000 $168,250 Unknown 121 days 5/12/23
Average: 3.1 1.9 0 $201,243 $194,623 $0 113 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Some or all of the listings displayed may not belong to the firm whose website is being visited