Memphis Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1103 Cambrain Dr 3 2 $243,000 0 days
2277 Union Ave Unit #502 2 2 $169,000 0 days
1185 N Hollywood St N/A N/A $965,000 0 days
2951 Overton Crossing Rd N/A N/A $885,000 0 days
1333 N Hollywood St N/A N/A $470,000 0 days
5042 Cheston Dr 3 2 $118,000 0 days
1876 Edward Ave 3 1.1 $200,000 0 days
1458 Dearing Dr 3 1 $125,000 0 days
1197 Bradbury Cv 4 2 $135,000 0 days
754 Island Dr 4 4 $689,000 0 days
Average: 3.1 1.9 $292,140 122 days
Viewing 1 - 10 of 2561
Viewing 1 - 10 of 2561
Properties Under Contract
Address Beds Baths List Price DOM
10 N Main St Unit #10C 2 2 $170,000 0 days
4411 Smith Ridge Cv 4 2 $170,000 0 days
4078 Burrow Ave 2 1 $75,000 2 days
4122 Reenie Ave 2 1 $64,000 2 days
2903 Garden Ln 4 3 $799,000 5 days
3020 Benjestown Rd 4 2 $170,000 5 days
1005 N Avalon St 2 1 $70,000 5 days
578 Podesta St 3 2.1 $230,000 5 days
3497 Mountain Ter 4 2 $149,000 7 days
3985 German Leaf Cv 3 2.1 $262,500 6 days
Average: 3.2 1.8 $219,319 126 days
Viewing 1 - 10 of 664
Viewing 1 - 10 of 664
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
556 Plum Ave N/A N/A $4,500 $4,000 75 days 9/18/24
905 E Parkway Ave 2 2 $100,000 $100,000 2 days 9/17/24
545 Dreger Ave 3 2.1 $199,900 $210,000 32 days 9/17/24
4435 Cloudburst Rd 3 2 $214,900 $214,900 40 days 9/17/24
3759 Deer Forest Dr 2 2 $105,000 $103,800 42 days 9/17/24
453 Princeton Wood Cv 3 3 $445,000 $430,000 88 days 9/17/24
3590 Douglass Ave 3 1 $130,000 $125,000 102 days 9/17/24
358 N Island Dr Unit #102 4 3.1 $515,000 $530,000 187 days 9/17/24
8641 Colleton Way 4 2.1 $359,900 $359,900 351 days 9/17/24
1456 Carr Ave 4 2.1 $469,000 $475,000 411 days 9/17/24
Average: 3.1 1.9 $243,254 $236,492 78 days
Viewing 1 - 10 of 3302
Viewing 1 - 10 of 3302

Some or all of the listings displayed may not belong to the firm whose website is being visited