Memphis Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
8195 Hay Loft Dr NE 3 2 $198,500 0 days
3683 Bison St 3 2 $105,000 0 days
3761 Barron Ave 2 2 $90,000 0 days
1011 Oakview St N/A N/A $209,000 0 days
4517 Country Brook Dr 3 2 $150,000 2 days
4370 Range Line Rd 3 1 $95,500 1 day
1388 S Willett St 3 2 $75,000 1 day
2043 Kings Cross Ln 3 2 $295,000 1 day
4827 Leonard Rd 3 1 $160,000 1 day
3575 Charleswood Dr 4 1 $319,000 1 day
Average: 3.1 1.8 $271,609 102 days
Viewing 1 - 10 of 2445
Viewing 1 - 10 of 2445
Properties Under Contract
Address Beds Baths List Price DOM
3666 Brompton Rd 4 2 $165,000 29 days
3803 Misty Oak Dr 3 2 $279,900 4 days
1826 Clunan Cv 3 2 $225,000 5 days
1161 Oak River Dr 4 3.1 $849,900 5 days
942 Hiawatha St 3 2 $239,900 5 days
4374 Powell Ave 4 1.1 $160,000 7 days
285 Lucy Ave N/A N/A $340,000 6 days
124 E Charlotte Cir 3 2 $250,000 7 days
929 Alcy Rd 4 2 $59,900 8 days
4173 Long Leaf Dr 4 3.1 $748,000 8 days
Average: 3.1 1.8 $205,803 171 days
Viewing 1 - 10 of 441
Viewing 1 - 10 of 441
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
3076 Randy Ln 3 1 $155,000 $133,000 22 days 10/2/23
7665 Stone Manor Rd 3 2 $205,000 $185,500 23 days 10/2/23
3804 Bluejay Rd 5 1.1 $142,000 $128,000 34 days 10/2/23
3350 Ashland Dr 3 1 $85,000 $75,000 160 days 10/2/23
3536 Venable Rd 3 1 $75,000 $72,000 82 days 9/30/23
4219 Oxbow Cv 3 2 $180,000 $174,900 14 days 9/29/23
854 Creekside Dr Unit #2204 2 1.1 $168,000 $170,000 22 days 9/29/23
4845 Macon Rd 2 1.1 $129,900 $110,000 27 days 9/29/23
359 S Fenwick Rd 5 2.1 $195,000 $167,500 28 days 9/29/23
3256 Johnson Ave 2 1 $40,000 $32,000 29 days 9/29/23
Average: 3.1 1.9 $245,849 $252,085 68 days
Viewing 1 - 10 of 3559
Viewing 1 - 10 of 3559

Some or all of the listings displayed may not belong to the firm whose website is being visited